How can you talk about the Olympic Games without mentioning the All-around Final? The very anticipated final where the Olympic All-around Champion will be crowned. Who will succeed to Suni Lee who on the Gold at Tokyo 2020? This year, it will take place on Thursday, August 1st, 2024. The top 24 gymnasts will qualify to the all-around final with a maximum of two gymnasts per country.
So who, besides Simone Biles and Rebeca Andrade who are the top contenders to medal in the all-around final?
The gymnastics world has recently been impacted by many injuries from top medal contenders in the all-around such as Shilese Jones, Skye Blakely or Ondine Achampong. These unfortunate news have opened the door in the all-around for many gymnasts. Let's take a look at some of the best scores this past year.
Notable Gymnasts
Rebeca Andrade hasn't been competing all-around this year so it's kind of tricky to see where she's at, but she should still be competing her full difficulty on floor and vault (the only two apparatus she didn't compete this year).
Alice D'amato has just been crowned 2024 Italian Champion in the all-around with 57,200 points, this would place her just behind Simone Biles, in front of Rebeca Andrade. This score hasn't been included because there is too much overscoring and it's not realistic (She got 8.4 Execution score on beam with two big wobbles).
Italian gymnasts Manila Esposito & Elisa Iorio have just upgraded their vault to a double twisting yurchenko, this is giving them a significant boost in their all-around score.
We have not counted Manila's recent 56,250 all-around score because it included 14,950 on beam and this is too unrealistic (8.950 Execution will never happen in a FIG competition on Balance Beam).
Shoko Miyata the current 2024 Japanese Champion in the all-around has been excluded from the Tokyo Olympic Team after smoking, which is a violation in Japan. She was a very strong gymnast with strong chances in the all-around.
Scoring
As always, it's important to keep in mind that many of these gymnasts haven't been competing all-around in international FIG competitions, so scoring could be a little unrealistic and generous so this ranking is not the most reliable. For example, Italian Championships are known to be very over-scored so some scores should be taken with caution.
Top 24 All-around Gymnasts (In bold gymnasts not left out of the two per-country rule)
Scores not from FIG competitions = not as reliable.
1. | Simone Biles (USA)* | 60,450 | 2024 U.S. Championships QF |
2 | Rebeca Andrade (BRA) | 57,099 | 2023 World Championships |
3 | Kaylia Nemour (ALG) | 56,900 | RomGym Trophy 2024 |
4 | Alice D'Amato (ITA) | 56,700 | 2024 Italian Championships |
5 | Jordan Chiles (USA) | 56,400 | 2024 US Olymmpic Trials QF |
Hezly Rivera (USA) | 56,325 | 2024 US Olympic Trials Day 2 | |
Sunisa Lee (USA) | 56,025 | 2024 US Olympic Trials QF | |
Jade Carey (USA) | 55,825 | 2024 US Olympic Trials Day 1 | |
6 | Elsabeth Black (CAN) | 55,733 | 2024 Jesolo Trophy |
7 | Helen Kevric (GER) | 55,532 | 2024 German Olympic Trial |
8 | Manila Esposito (ITA) | 55,499 | 2024 European Championships |
9 | Qiu Qiyuan (CHN) | 55,400 | 2024 Chinese Championships |
10 | Ruby Pass (AUS) | 55,231 | 2024 Australian CHampionships |
11 | Mélanie de Jesus Dos Santos (FRA) | 55,000 | 2024 French Elite Championships |
12 | Flavia Saraiva (BRA) | 54,866 | 2024 Jesolo Trophy |
Giorgia Villa (ITA) | 54,800 | 2024 Italian Championships | |
13 | Alice Kinsella (GBR) | 54,732 | 2024 European Championshps |
14 | Ana Barbosu (ROU) | 54,550 | 2024 RomGym Trophy |
15 | OU Yushan (CHN) | 54,500 | 2024 Chinese Championships |
16 | KISHI Rina (JPN) | 54,231 | 2024 Japan Championships |
LUO Huan (CHN) | 54,200 | 2024 Chinese Championships | |
17 | Ava Stewart (CAN) | 54,016 | 2024 Canadian Championships |
ZHOU Yaqin (CHN) | 54,000 | ||
18 | Nakamura Haruka (JPN) | 53,966 | 2024 Japan Championships |
Angela Andreoli (ITA) | 53,766 | 2024 European Championships | |
Okamura Mana (JPN) | 53,765 | 2024 NHK Trophy | |
ZHANG Yihan (CHN) | 53,750 | 2024 Chinese Championships | |
19 | Vera Van Pol (NED) | 53,625 | 2024 Dutch Championships |
Aurelie Tran (CAN) | 53,567 | 2024 Jesolo Trophy | |
20 | Naomi Visser (NED) | 53,517 | 2024 Dutch Championships |
21 | Alba Petisco (ESP) | 53,165 | 2024 European Championships |
Lieke Wevers (NED) | 53,132 | 2024 Dutch Olympic Trial | |
22 | Breanna Scott (AUS) | 53,065 | 2024 Australian Championships |
Elisa Iorio (ITA) | 52,966 | 2023 World Championships | |
23 | Marine Boyer (FRA) | 52,865 | 2024 European Championships |
24 | Sabrina Voinea (ROU) | 52,700 | 2024 European Championships |
Notable countries
This ranking clearly show us the dominance of several countries who manage to have many gymnasts in the all-around ranking.
The American Gymnasts are without a doubt the strongest gymnasts as they count their 5 gymnasts in the top 8, meaning 3 gymnasts will most likely be left out and will not be able to compete in the all-around final despite their scores.
As expected, the Italian and the Chinese gymnasts are also among the best as they count four of their gymnasts in the top 24.
Comments